Products
Tarmac cutters
Model | Width mm | Length mm | Height mm | Weigth kg | Diameter |
Small Original | 392 | 560 | 600 | 100 | 500 |
Small Asymmetric | 392 | 560 | 600 | 120 | 500 |
Medium Original | 512 | 730 (A) | 752 (B) | 110 | 500 |
Medium Asymmetric | 512 | 732 (A) | 752 (B) | 158 | 500 |
Large Original | 652 | 760 | 800 | 180 | 500 |
Large Asymmetric | 652 | 760 | 800 | 200 | 500 |
Simple and lasting and designed for precision work. Ideal for use with bucket rotators. Range of models available with a blade fitted centrally or asymmetrically.
Asymmetrical = the blade has been fitted at the side to make it easier to work near the wall of a building, for example.
Wolverex tarmac cutters have a centrally or asymmetrically fitted cutting blade, which makes them particularly suitable for precision work.